
Feature:
- 80PLUS® GOLD
87-93% efficiency @ 230V and 20-100% load. 80PLUS® Gold certified. - Dynamic Hybrid Transformer Topology
Technological breakthrough topology using a staged dynamic transformer array for extremely high efficiency with the most durable and stable output at any load. - Intel ATX12V v2.3
Compliant with latest desktop power supply design guide. Full support of most current CPU: Intel® Core 2 Duo™ / Quad™ / Extreme™ / i7™ / i5™ / i3™ and AMD® Athlon™ 64X2/X4 or Phenom™ X3/X4. - Stable and reliable power
Up to four high-performance and massive 12V rails. Extremely low ripple noise. - Future ready and flexible
All-round modular cable management. 10/12P sockets for possible connector changes of upcoming high-performance CPU and graphics card generations. - DXXI ready!
Full support of most current DX11 graphics cards due to minimum two 6+2P (8P) PCI-E connectors. - Full graphics power
Supports SLI™ and CrossFireX™ systems. - C6 & Hybrid Support
Supports energy saving modes of current and future CPU & GPU generations (C6 & Hybrid Mode) due to ZERO LOAD Design (no minimum load). - Fit4Server (only Modu87+ 800/900W)
SSI PSDG 2009 Support for latest Intel® and AMD® processors. Downward compatible with SSI PSDG 2008 V1.2, V1.1, V1.0, EPS12V 2.92, 2.91 and 2.8. - Air Cooling by Enermax
Integrated 13.9cm fan with patented Twister Bearing Technology ensures efficient and ultra silent cooling and long lifetime (100,000 hours MTBF). - SpeedGuard
Unmatched 330-1000RPM fan speed. Path breaking and leading patented fan control for optimal cooling and minimum noise (Modu87+ 800/900W: 700-1.800RPM). - HeatGuard
Keeping PSU fan running for 30-60 seconds after shut down to dissipate the remaining system heat and prolonging system lifetime. - Hybrid Capacitor Array
High-performance capacitor array of heavy-duty solid state capacitors and Japanese electrolytic capacitors to ensure tightest DC stability and regulation. - SafeGuard
Industry-leading octuple protection circuitry of OCP, OVP, AC UVP, DC UVP, OPP, OTP, SCP & SIP. - CordGuard
Fixing the AC cord tightly to avoid accidental shutdowns of your PC. - Non-stop @ 50°C
Non-Stop industrial class performance at 50°C ambient. - Worldwide Compatibility
100-240V AC input with automatic adjustment and up to 99% active Power Factor Correction (PFC) for global usage. - ENERGY STAR 5.0 ready!
Support computer system to meet ENERGY STAR 5.0 standard. - Dimensions (W x H x D)
500/600/700W: 150mm x 86mm x 160mm / 800/900W: 150mm x 86mm x 175mm. - Warranty
5 years vendor warranty.
Included in delivery:
- Modu87+ power supply
- Power cable
- CordGuard
- Bag for modular cable
- Modular cables (depending on model)
- Cable ties
Specifications:
| Model | +3.3V | +5V | +12V1 | +12V2 | +12V3 | +12V4 | -12V | 5Vsb | Peak Power | Total Power |
|---|---|---|---|---|---|---|---|---|---|---|
| EMG900EWT | 24A | 24A | 30A | 30A | 30A | 30A | 0.5A | 3A | 990 Watt | 900 Watt |
| 120W | 900W (75A) | 6W | 15W | |||||||
| EMG800EWT | 24A | 24A | 30A | 30A | 30A | 30A | 0.5A | 3A | 880 Watt | 800 Watt |
| 120W | 792W (66A) | 6W | 15W | |||||||
| EMG700AWT | 24A | 24A | 25A | 25A | 25A | - | 0.5A | 3A | 770 Watt | 700 Watt |
| 120W | 696W (58A) | 6W | 15W | |||||||
| EMG600AWT | 24A | 24A | 25A | 25A | 25A | - | 0.5A | 3A | 660 Watt | 600 Watt |
| 120W | 600W (50A) | 6W | 15W | |||||||
| EMG500AWT | 20A | 20A | 25A | 25A | 25A | - | 0.5A | 3A | 550 Watt | 500 Watt |
| 100W | 492W (41A) | 6W | 15W | |||||||
PSU Modular Sockets:
| Sockets | Picture | EMG500AWT / EMG600AWT / EMG700AWT | EMG800EWT / EMG900EWT |
|---|---|---|---|
| 12P Red Socket | 2x | 3x | |
| 5P Black Socket | 5x | 5x |
Cables:
| Cables | Modular cables | Picture | EMG500AWT | EMG600AWT | EMG700AWT | EMG800EWT / EMG900EWT |
|---|---|---|---|---|---|---|
| Native Cables | 24P Mainboard | 1x (55cm) | 1x (55cm) | 1x (55cm) | 1x (55cm) | |
| 4+4P CPU | 1x (60cm) | 1x (60cm) | 1x (60cm) | 1x (60cm) | ||
| 8P CPU | - | - | 1x (60cm) | 1x (60cm) | ||
| 6+2P PCI-E | - | - | - | 2x (45cm) | ||
| Modular cables | EMC014-G (2x 6+2P PCI-E) | 1x (50/50cm) | 2x (50/50cm) | 2x (50/50cm) | 2x (50/50cm) | |
| EMC019-G (4x SATA) | 1x (45/60/75/90cm) | 1x (45/60/75/90cm) | 1x (45/60/75/90cm) | 2x (45/60/75/90cm) | ||
| EMC020-G (4x 4P Molex + FDD) | 1x (45/60/75/90/105cm) | 1x (45/60/75/90/105cm) | 1x (45/60/75/90/105cm) | 1x (45/60/75/90/105cm) | ||
| EMC021-G (2x SATA + 2x 4P Molex) | 1x (45/60/75/90cm) | 2x (45/60/75/90cm) | 2x (45/60/75/90cm) | 2x (45/60/75/90cm) |
Connectors:
| Connectors | Picture | EMG500AWT | EMG600AWT | EMG700AWT | EMG800EWT / EMG900EWT | |
|---|---|---|---|---|---|---|
| Native Connectors | EPS12V 24 Pin | 1x | 1x | 1x | 1x | |
| CPU 4+4 Pin | 1x | 1x | 1x | 1x | ||
| CPU 8 Pin | - | - | 1x | 1x | ||
| PCI-E 2.0 6+2 (8)Pin | - | - | - | 2x | ||
| Modular Connectors | SATA | 6x | 8x | 8x | 12x | |
| 4P Molex | 6x | 8x | 8x | 8x | ||
| PCI-E 2.0 6+2 (8)Pin | 2x | 4x | 4x | 4x | ||
| FDD | 1x | 1x | 1x | 1x | ||














No comments:
Post a Comment